Iconic Stays. Unforgettable Moments.
ICONIA HOSPITALITY is dedicated to the creation of truly iconic venues—unique places that are emblematic of their region and deliver memorable experiences. This unlocks the full potential of each facility, develops new standards of value, and enhances Japan as an international tourist destination. While challenging conventions in this way, Iconia Hospitality also supports local communities and contributes to sustainable growth. The company name "ICONIA HOSPITALITY," derived from "Iconic," embodies this vision for the future and determination to take on challenges.
| Company name | Iconia Hospitality K.K. |
| Head office location | 44th Floor, Roppongi Hills Mori Tower, 6-10-1 Roppongi, Minato-ku, Tokyo 106-6144, Japan (Directly connected via concourse from Exit 1c of Roppongi Station on the Tokyo Metro Hibiya Line, and approximately 4 minutes on foot from Exit 3 of Roppongi Station on the Toei Oedo Line) TEL: 03-3434-3939 (Main) Map here |
| Sales Office | Sapporo Sales Office 4-5 Nishi, Kita 8-jo, Kita-ku, Sapporo-shi, Hokkaido 060-0808 Japan (inside HOTEL MYSTAYS Sapporo Aspen Nagoya Sales Office 2-23-22 Higashisakura, Naka-ku, Nagoya-shi, Aichi 460-0005 Japan HOTEL MYSTAYS Nagoya Sakae Osaka Sales Office 5-3-10 Nishinakajima, Yodogawa-ku, Osaka City, Osaka Prefecture 532-0011, Japan (Itopia Shin-Osaka, 4th Floor) Fukuoka Sales Office 7th Floor, Ichigo Hakata Meiji-dori Building, 8-17 Tenyamachi, Hakata-ku, Fukuoka City, Fukuoka Prefecture 812-0025 Miyazaki Sales Office 415-97 Hamayama, Yamazaki-cho, Miyazaki City, Miyazaki Prefecture 880-0836 |
| Date of establishment | 1999年7月8日 |
| Capital | 100 million yen |
| Representative | Representative Director and Chairman Shunsuke Yamamoto President and CEO Ryoichi Shirota |
| Business content | Hotel and inn management Domestic: 182 buildings, 25,456 rooms (excluding 38 residences, as of April 1, 2026) ・Travel industry |
| Number of Employees | 12,249 employees (as of April 1, 2026, including group companies) |
| Contract sales | 184,521 million yen (actual results for the fiscal year ending December 2025) |
